Celsius°
PEPTIDES
Certificate of Analysis
Starfield Processing Limited · 111 New Union Street
Coventry CV1 2NT · England
Product
BPC-157
Lot number
CP2606-2956
Catalogue number
CP-1001
Research area
Repair & Regenerative
Date of manufacture
2026-06-02
Date of analysis
2026-06-10
Retest by
2029-05-25
Appearance
White lyophilised solid
Purity by RP-HPLC (area normalisation, 220 nm)
99.42%
Specification ≥ 99.1%
RELEASED
9/9 parameters within specification
Analytical results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Appearance | Visual inspection | White to off-white lyophilised solid | White lyophilised solid | Pass |
| Identity | ESI-MS (positive ion) | [M+H]⁺ 1420.54 ± 1.0 Da | 1420.61 Da | Pass |
| Purity | RP-HPLC, 220 nm, C18 gradient | ≥ 99.1 % (area normalisation) | 99.42 % | Pass |
| Single largest impurity | RP-HPLC, 220 nm | ≤ 1.00 % | 0.390 % | Pass |
| Water content | Karl Fischer titration | ≤ 8.0 % | 2.6 % | Pass |
| Acetate content | Ion chromatography | ≤ 12.0 % | 6.9 % | Pass |
| Peptide content | Amino acid analysis | ≥ 70.0 % | 84.6 % | Pass |
| Bacterial endotoxin | LAL kinetic chromogenic | ≤ 0.50 EU/mg | 0.106 EU/mg | Pass |
| Solubility | Visual, per stated solvent | Soluble in water and 0.6% acetic acid to 1 mg/mL | Conforms | Pass |
Figure 1 · RP-HPLC chromatogram
C18, 4.6 × 250 mm, 5 µm. Water/acetonitrile gradient with 0.1% TFA over 20 minutes. Detection at 220 nm.
| Peak | Retention time | Area % | Assignment |
|---|---|---|---|
| 1 | 7.17 min | 0.015 | Deletion sequence |
| 2 | 8.04 min | 0.390 | Oxidised analogue |
| 3 | 8.54 min | 99.420 | BPC-157 |
| 4 | 9.40 min | 0.136 | Deletion sequence |
| 5 | 9.60 min | 0.039 | Diastereomer |
Figure 2 · ESI mass spectrum
Positive ion electrospray. Observed charge states with theoretical comparison below.
Molecular formula
C62H98N16O22
Theoretical [M+H]⁺
1420.54 Da
Observed [M+H]⁺
1420.61 Da
Sequence
Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val
GEPPPGKPADDAGLV