Celsius°
PEPTIDES
Certificate of Analysis
Starfield Processing Limited · 111 New Union Street
Coventry CV1 2NT · England
Product
Ipamorelin
Lot number
CP2605-6891
Catalogue number
CP-2001
Research area
Growth Factor & Secretagogue
Date of manufacture
2026-05-03
Date of analysis
2026-05-06
Retest by
2029-04-20
Appearance
White lyophilised solid
Purity by RP-HPLC (area normalisation, 220 nm)
99.46%
Specification ≥ 99.2%
RELEASED
9/9 parameters within specification
Analytical results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Appearance | Visual inspection | White to off-white lyophilised solid | White lyophilised solid | Pass |
| Identity | ESI-MS (positive ion) | [M+H]⁺ 712.86 ± 1.0 Da | 713.08 Da | Pass |
| Purity | RP-HPLC, 220 nm, C18 gradient | ≥ 99.2 % (area normalisation) | 99.46 % | Pass |
| Single largest impurity | RP-HPLC, 220 nm | ≤ 1.00 % | 0.332 % | Pass |
| Water content | Karl Fischer titration | ≤ 8.0 % | 2.9 % | Pass |
| Acetate content | Ion chromatography | ≤ 12.0 % | 8.3 % | Pass |
| Peptide content | Amino acid analysis | ≥ 70.0 % | 86.3 % | Pass |
| Bacterial endotoxin | LAL kinetic chromogenic | ≤ 0.50 EU/mg | 0.042 EU/mg | Pass |
| Solubility | Visual, per stated solvent | Soluble in sterile water to 2 mg/mL | Conforms | Pass |
Figure 1 · RP-HPLC chromatogram
C18, 4.6 × 250 mm, 5 µm. Water/acetonitrile gradient with 0.1% TFA over 20 minutes. Detection at 220 nm.
| Peak | Retention time | Area % | Assignment |
|---|---|---|---|
| 1 | 5.70 min | 0.332 | Deletion sequence |
| 2 | 6.58 min | 0.070 | Truncated sequence |
| 3 | 7.35 min | 0.138 | Acetylated analogue |
| 4 | 7.93 min | 99.460 | Ipamorelin |
Figure 2 · ESI mass spectrum
Positive ion electrospray. Observed charge states with theoretical comparison below.
Molecular formula
C38H49N9O5
Theoretical [M+H]⁺
712.86 Da
Observed [M+H]⁺
713.08 Da
Sequence
Aib-His-D-2-Nal-D-Phe-Lys-NH2