Celsius°
PEPTIDES
Certificate of Analysis
Starfield Processing Limited · 111 New Union Street
Coventry CV1 2NT · England
Product
MOTS-c
Lot number
CP2602-8245
Catalogue number
CP-5001
Research area
Metabolic & Mitochondrial
Date of manufacture
2026-02-02
Date of analysis
2026-02-06
Retest by
2028-01-27
Appearance
White lyophilised solid
Purity by RP-HPLC (area normalisation, 220 nm)
98.75%
Specification ≥ 98.7%
RELEASED
9/9 parameters within specification
Analytical results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Appearance | Visual inspection | White to off-white lyophilised solid | White lyophilised solid | Pass |
| Identity | ESI-MS (positive ion) | [M+H]⁺ 2175.63 ± 1.0 Da | 2175.40 Da | Pass |
| Purity | RP-HPLC, 220 nm, C18 gradient | ≥ 98.7 % (area normalisation) | 98.75 % | Pass |
| Single largest impurity | RP-HPLC, 220 nm | ≤ 1.00 % | 0.632 % | Pass |
| Water content | Karl Fischer titration | ≤ 8.0 % | 3.1 % | Pass |
| Acetate content | Ion chromatography | ≤ 12.0 % | 8.5 % | Pass |
| Peptide content | Amino acid analysis | ≥ 70.0 % | 88.0 % | Pass |
| Bacterial endotoxin | LAL kinetic chromogenic | ≤ 0.50 EU/mg | 0.149 EU/mg | Pass |
| Solubility | Visual, per stated solvent | Soluble in sterile water to 2 mg/mL | Conforms | Pass |
Figure 1 · RP-HPLC chromatogram
C18, 4.6 × 250 mm, 5 µm. Water/acetonitrile gradient with 0.1% TFA over 20 minutes. Detection at 220 nm.
| Peak | Retention time | Area % | Assignment |
|---|---|---|---|
| 1 | 7.29 min | 0.404 | Acetylated analogue |
| 2 | 7.61 min | 0.632 | Deletion sequence |
| 3 | 9.40 min | 98.750 | MOTS-c |
| 4 | 11.22 min | 0.214 | Truncated sequence |
Figure 2 · ESI mass spectrum
Positive ion electrospray. Observed charge states with theoretical comparison below.
Molecular formula
C101H152N28O22S2
Theoretical [M+H]⁺
2175.63 Da
Observed [M+H]⁺
2175.40 Da
Sequence
Met-Arg-Trp-Gln-Glu-Met-Gly-Tyr-Ile-Phe-Tyr-Pro-Arg-Lys-Leu-Arg
MRWQEMGYIFYPRKLR