Celsius°
PEPTIDES
Certificate of Analysis
Starfield Processing Limited · 111 New Union Street
Coventry CV1 2NT · England
Product
NAD+
Lot number
CP2602-7210
Catalogue number
CP-5010
Research area
Metabolic & Mitochondrial
Date of manufacture
2026-02-02
Date of analysis
2026-02-09
Retest by
2028-01-30
Appearance
White lyophilised solid
Purity by RP-HPLC (area normalisation, 220 nm)
98.89%
Specification ≥ 99.0%
RELEASED
9/9 parameters within specification
Analytical results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Appearance | Visual inspection | White to off-white lyophilised solid | White lyophilised solid | Pass |
| Identity | ESI-MS (positive ion) | [M+H]⁺ 664.44 ± 1.0 Da | 664.46 Da | Pass |
| Purity | RP-HPLC, 220 nm, C18 gradient | ≥ 99.0 % (area normalisation) | 98.89 % | Pass |
| Single largest impurity | RP-HPLC, 220 nm | ≤ 1.00 % | 0.799 % | Pass |
| Water content | Karl Fischer titration | ≤ 8.0 % | 2.3 % | Pass |
| Acetate content | Ion chromatography | ≤ 12.0 % | 6.8 % | Pass |
| Peptide content | Amino acid analysis | ≥ 70.0 % | 81.8 % | Pass |
| Bacterial endotoxin | LAL kinetic chromogenic | ≤ 0.50 EU/mg | 0.156 EU/mg | Pass |
| Solubility | Visual, per stated solvent | Freely soluble in water | Conforms | Pass |
Figure 1 · RP-HPLC chromatogram
C18, 4.6 × 250 mm, 5 µm. Water/acetonitrile gradient with 0.1% TFA over 20 minutes. Detection at 220 nm.
| Peak | Retention time | Area % | Assignment |
|---|---|---|---|
| 1 | 9.58 min | 0.067 | Oxidised analogue |
| 2 | 9.85 min | 98.890 | NAD+ |
| 3 | 9.90 min | 0.071 | Truncated sequence |
| 4 | 11.36 min | 0.173 | Truncated sequence |
| 5 | 11.44 min | 0.799 | Truncated sequence |
Figure 2 · ESI mass spectrum
Positive ion electrospray. Observed charge states with theoretical comparison below.
Molecular formula
C21H27N7O14P2
Theoretical [M+H]⁺
664.44 Da
Observed [M+H]⁺
664.46 Da