Celsius°
PEPTIDES
Certificate of Analysis
Starfield Processing Limited · 111 New Union Street
Coventry CV1 2NT · England
Product
BPC-157
Lot number
CP2601-9123
Catalogue number
CP-1001
Research area
Repair & Regenerative
Date of manufacture
2026-01-03
Date of analysis
2026-01-11
Retest by
2028-12-26
Appearance
White lyophilised solid
Purity by RP-HPLC (area normalisation, 220 nm)
99.32%
Specification ≥ 99.1%
RELEASED
9/9 parameters within specification
Analytical results
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Appearance | Visual inspection | White to off-white lyophilised solid | White lyophilised solid | Pass |
| Identity | ESI-MS (positive ion) | [M+H]⁺ 1420.54 ± 1.0 Da | 1420.74 Da | Pass |
| Purity | RP-HPLC, 220 nm, C18 gradient | ≥ 99.1 % (area normalisation) | 99.32 % | Pass |
| Single largest impurity | RP-HPLC, 220 nm | ≤ 1.00 % | 0.417 % | Pass |
| Water content | Karl Fischer titration | ≤ 8.0 % | 4.0 % | Pass |
| Acetate content | Ion chromatography | ≤ 12.0 % | 5.6 % | Pass |
| Peptide content | Amino acid analysis | ≥ 70.0 % | 89.3 % | Pass |
| Bacterial endotoxin | LAL kinetic chromogenic | ≤ 0.50 EU/mg | 0.066 EU/mg | Pass |
| Solubility | Visual, per stated solvent | Soluble in water and 0.6% acetic acid to 1 mg/mL | Conforms | Pass |
Figure 1 · RP-HPLC chromatogram
C18, 4.6 × 250 mm, 5 µm. Water/acetonitrile gradient with 0.1% TFA over 20 minutes. Detection at 220 nm.
| Peak | Retention time | Area % | Assignment |
|---|---|---|---|
| 1 | 12.04 min | 0.263 | Truncated sequence |
| 2 | 12.22 min | 99.320 | BPC-157 |
| 3 | 14.53 min | 0.417 | Oxidised analogue |
Figure 2 · ESI mass spectrum
Positive ion electrospray. Observed charge states with theoretical comparison below.
Molecular formula
C62H98N16O22
Theoretical [M+H]⁺
1420.54 Da
Observed [M+H]⁺
1420.74 Da
Sequence
Gly-Glu-Pro-Pro-Pro-Gly-Lys-Pro-Ala-Asp-Asp-Ala-Gly-Leu-Val
GEPPPGKPADDAGLV